Habitat Research in the City of Rosemount near Schwarz Pond
Habitat Installation Day: April 13, 2023
Routine inspections will be done monthly (May-September)
Surrounding Location - Habitats were all placed in the woods, near water and native flowers were planted next to each habitat. There is mowing or herbicides nearby.
Measuring the Impact.
Will my Project Bee Population be successful? Will there be egg-laying activity? Will the location be key for these habitats? Will the nearby water & native flowers invite the solitary bees to move in?
First Research Day: May 11, 2023 (No results)
The city added goats in the bee habitat area - no research could be done during this time (June 1-16)
Research Day: June 16, 2023 (Some evidence of nesting & eggs present. Currently checking with the City about mosquito spraying in the area)
Research Day: July 11, 2023 (The bee population in the habitats was low, med & high in 4 out of the 11 boxes. Nearby wildflowers had more bees present than in the wooded areas with no flowers. In habitat 9, there was nesting in the pole vs. the box. The last mosquito spraying was on May 4th)
Research Day: August 22, 2023 (The most presence of bees is near the habitats that are surrounded by wildflowers and not in the wooded area.)
Research Day: September 27, 2023 (No native flowers near any of the bee habitats.)
Nesting Material Present | Lavara or Eggs Present | Bees in Habitat | Bees Nearby | Bees on Flowers | Bee Poplulation (Low, Med, High) | |
---|---|---|---|---|---|---|
Habitat 1 | YES 6/16/23 -Yes 8/22 | - | - | - | - | NONE |
Habitat 2 | YES 6/16/23, YES 8/22/23 | YES 8/22/23 | - | - | - | NONE |
Habitat 3 | - | - | - | - | - | NONE |
Habitat 4 | YES 6/16/23 | - | - | - | - | NONE |
Habitat 5 | YES 6/16/23, YES 8/22/23 | - | - | - | YES 7/11/23 | NONE |
Habitat 6 | - | - | YES 7/11/23 | YES 7/11/23 | YES 7/11/23, YES 8/22/23 | HIGH |
Habitat 7 | YES 7/11/23, YES 8/22/23 | - | - | YES 7/11/23, YES 8/22/23 | YES 7/11/23, YES 8/22/23 | MED |
Habitat 8 | YES 7/11/23, YES 8/22/23 | YES 8/22/23 | YES 7/11/23 | YES 7/11/23, YES 8/22/23 | YES 7/11/23, YES 8/22/23 | LOW |
Habitat 9 | YES 7/11/23, YES 8/22/23, YES 9/27/23 | - | - | YES 8/22/23 | YES 8/22/23 | NONE |
Habitat 10 | YES 8/22/23 | - | - | YES 8/22/23 | YES 8/22/23 | NONE |
Habitat 11 | YES 8/22/23 | YES 6/16/23 | - | YES 7/11/23, YES 8/22/23 | YES 7/11/23, YES 8/22/23 | LOW |
Create Your Own Website With Webador